Model overview with product numbers
This anti-flood valve is available in several designs that can be mounted on pipes with a diameter ranging from 90 to 110.
Below is an overview of models and product numbers:
HVAC Nr. | Type | Product version | For pipe diameter |
---|---|---|---|
153980110 | Anti-Flood Valve Type 3 | Standard/Basic | 90-110 |
153984110 | Anti-Flood Valve Well Type 3 | 110/400/500mm Complete with cover | 90-110 |
153985110 | Anti-Flood Valve Well Type 3 | 110/400/1000mm Complete with cover | 90-110 |
153994110 | Anti-Flood Valve Well Type 3 | 110/1000/1500/1 Complete with cover | 90-110 |
153995110 | Anti-Flood Valve Well Type 3 | 110/1000/1500/2 Complete with cover | 90-110 |
153996110 | Anti-Flood Valve Well Type 3 | 110/1000/2000/1 Complete with cover | 90-110 |
153997110 | Anti-Flood Valve Well Type 3 | 110/1000/2000/2 Complete with cover | 90-110 |
153998110 | Anti-Flood Valve Well Type 3 | 110/1000/3000/1 Complete with cover | 90-110 |
153999110 | Anti-Flood Valve Well Type 3 | 110/1000/3000/2 Complete with cover | 90-110 |
Products are supplied for installation on pipelines, not including sockets/connectors for installation. Supplementary costs for cover carrying vehicles.